This page compares actual demoparty results with the hypothetical results that would have been achieved with the same (or a reasonably similar) voting system and the same vote data, but a different ranking algorithm.
Select left algorithm: | ⇔ | Select right algorithm: | ||||
Average-based ranking | Upper bound of t-distribution confidence interval | |||||
---|---|---|---|---|---|---|
An entry receives 1 to 5 points with each vote. Not voting for an entry does nothing. The average of all points per vote is used to rank the entries. Proposed by KeyJ |
Same as average-based ranking, Formula provided by Sesse |
|||||
Evoke 2017 | ||||||
Alternative Platforms | ||||||
1. | 4.410 | Intrinsic Gravelty by | +0 | 1. | 4.416 | Intrinsic Gravelty by |
2. | 3.927 | Masiaka by | +0 | 2. | 3.933 | Masiaka by |
3. | 3.795 | Meadows by | +0 | 3. | 3.802 | Meadows by |
4. | 3.743 | plnx by | +0 | 4. | 3.750 | plnx by |
5. | 3.224 | Commercially Attractive by | +0 | 5. | 3.232 | Commercially Attractive by |
6. | 3.222 | wearable matrix demo by | +0 | 6. | 3.230 | wearable matrix demo by |
7. | 3.061 | Veterans of Style by | +0 | 7. | 3.069 | Veterans of Style by |
8. | 3.026 | Flush VCS Music Cart vol.1 by | +0 | 8. | 3.034 | Flush VCS Music Cart vol.1 by |
9. | 2.967 | Schadstoff by | +0 | 9. | 2.976 | Schadstoff by |
10. | 2.716 | evoke20 partyscroller by | +0 | 10. | 2.723 | evoke20 partyscroller by |
11. | 2.557 | Still Demo-sceneing Anyway by | +0 | 11. | 2.566 | Still Demo-sceneing Anyway by |
12. | 2.438 | Hurry Up! by | +0 | 12. | 2.447 | Hurry Up! by |
13. | 2.074 | I'd just like to interject for a moment by | +0 | 13. | 2.084 | I'd just like to interject for a moment by |
PC Demo | ||||||
1. | 3.618 | Register by | +0 | 1. | 3.625 | Register by |
2. | 3.489 | Absztrakt by | +0 | 2. | 3.496 | Absztrakt by |
3. | 3.399 | Our Other World by | +0 | 3. | 3.405 | Our Other World by |
4. | 2.829 | Serviervorschlag by | +0 | 4. | 2.836 | Serviervorschlag by |
5. | 2.719 | sp04 - 거미 김 by | +0 | 5. | 2.727 | sp04 - 거미 김 by |
6. | 2.661 | V by | +0 | 6. | 2.668 | V by |
7. | 2.617 | Evoktionary by | +0 | 7. | 2.625 | Evoktionary by |
8. | 2.407 | Disconnect by | +0 | 8. | 2.414 | Disconnect by |
9. | 2.183 | Love Story by | +0 | 9. | 2.191 | Love Story by |
10. | 1.856 | No Way Out by | +0 | 10. | 1.862 | No Way Out by |
PC 64k-Intro | ||||||
1. | 4.600 | Yermom by | +0 | 1. | 4.604 | Yermom by |
2. | 3.719 | fr-088: Quantum Mysterium by | +0 | 2. | 3.723 | fr-088: Quantum Mysterium by |
3. | 2.887 | z-- by | +0 | 3. | 2.893 | z-- by |
PC 4k-Intro | ||||||
1. | 4.662 | Faraday Future by | +0 | 1. | 4.666 | Faraday Future by |
2. | 4.169 | Those Who Leave by | +0 | 2. | 4.175 | Those Who Leave by |
3. | 3.786 | Gary Glitter by | +0 | 3. | 3.792 | Gary Glitter by |
4. | 3.496 | Elysium by | +0 | 4. | 3.502 | Elysium by |
5. | 3.435 | nikak by | +0 | 5. | 3.441 | nikak by |
6. | 3.410 | Dropletia by | +0 | 6. | 3.416 | Dropletia by |
7. | 3.399 | Cubicle by | +0 | 7. | 3.405 | Cubicle by |
8. | 3.261 | POINTLESS ERECTIONS AND BROKEN SAUSAGES by | +0 | 8. | 3.267 | POINTLESS ERECTIONS AND BROKEN SAUSAGES by |
9. | 3.121 | Plexus None by | +0 | 9. | 3.127 | Plexus None by |
10. | 3.051 | Well Well Well by | +0 | 10. | 3.058 | Well Well Well by |
11. | 2.915 | SaucerSause by | +0 | 11. | 2.923 | SaucerSause by |
12. | 2.709 | you!enjoy by | +0 | 12. | 2.716 | you!enjoy by |
13. | 2.488 | 20 _ears by | +0 | 13. | 2.495 | 20 _ears by |
14. | 2.189 | Evoke Jarig by | +0 | 14. | 2.196 | Evoke Jarig by |
15. | 2.174 | f4ke by | +0 | 15. | 2.181 | f4ke by |
Interactive | ||||||
1. | 3.905 | Welcome tot the Future (24/7 on Evoke) by | +0 | 1. | 3.911 | Welcome tot the Future (24/7 on Evoke) by |
2. | 3.366 | Who Wants to be a Demoscener?! by | +0 | 2. | 3.374 | Who Wants to be a Demoscener?! by |
3. | 2.636 | Spack-O-Mat LaseGames by | +0 | 3. | 2.645 | Spack-O-Mat LaseGames by |
Animation | ||||||
1. | 4.460 | 个乃ち七允ムく七 feat. Alkama by | +0 | 1. | 4.464 | 个乃ち七允ムく七 feat. Alkama by |
2. | 4.199 | become evoked by | +0 | 2. | 4.204 | become evoked by |
3. | 4.105 | Memory Lane by | +0 | 3. | 4.111 | Memory Lane by |
4. | 3.834 | Das Kat by | +0 | 4. | 3.841 | Das Kat by |
5. | 3.786 | Evoke Is by | +0 | 5. | 3.792 | Evoke Is by |
6. | 3.471 | Making Starcraft Great Again by | +0 | 6. | 3.479 | Making Starcraft Great Again by |
7. | 3.407 | 20.000 LEAGUES under the SCENE... by | +0 | 7. | 3.414 | 20.000 LEAGUES under the SCENE... by |
8. | 3.014 | FragMental by | +0 | 8. | 3.021 | FragMental by |
9. | 2.978 | Creatures of the Beach by | +0 | 9. | 2.986 | Creatures of the Beach by |
10. | 2.609 | The End of Everything by | +0 | 10. | 2.616 | The End of Everything by |
11. | 2.576 | Kiss my Ass, Early Bird by | +0 | 11. | 2.584 | Kiss my Ass, Early Bird by |
12. | 2.285 | PIXEL PEEPSHOW by | +0 | 12. | 2.292 | PIXEL PEEPSHOW by |
13. | 1.991 | sp04 KEVIN HIS DREAMm by | +0 | 13. | 1.999 | sp04 KEVIN HIS DREAMm by |
Pixel Graphics | ||||||
1. | 4.684 | Bird Reynolds by | +0 | 1. | 4.688 | Bird Reynolds by |
2. | 4.309 | The Color Run by | +0 | 2. | 4.316 | The Color Run by |
3. | 4.009 | 80er by | +0 | 3. | 4.017 | 80er by |
4. | 3.791 | Ciao Bella! (Die Nachbarskatze nervt) by | +0 | 4. | 3.798 | Ciao Bella! (Die Nachbarskatze nervt) by |
5. | 3.630 | IC 8362 R8 DENISE LOVES YOU by | +0 | 5. | 3.638 | IC 8362 R8 DENISE LOVES YOU by |
6. | 3.291 | Sun behind the Richter Window by | +0 | 6. | 3.300 | Sun behind the Richter Window by |
7. | 3.091 | Electric Sheep Nightmare by | +0 | 7. | 3.100 | Electric Sheep Nightmare by |
8. | 2.912 | Bloop by | +0 | 8. | 2.922 | Bloop by |
9. | 2.591 | squiddy by | +0 | 9. | 2.601 | squiddy by |
10. | 2.557 | Seascape by | +0 | 10. | 2.569 | Seascape by |
11. | 2.420 | Reaching for low-hanging Fruits by | +0 | 11. | 2.430 | Reaching for low-hanging Fruits by |
12. | 2.236 | Carefree Octopus by | +0 | 12. | 2.246 | Carefree Octopus by |
13. | 1.852 | Hypnovote by | +0 | 13. | 1.862 | Hypnovote by |
Freestyle Graphics | ||||||
1. | 4.654 | The Typecaster by | +0 | 1. | 4.659 | The Typecaster by |
2. | 4.419 | pixel carrier by | +0 | 2. | 4.424 | pixel carrier by |
3. | 3.915 | Insector by | +0 | 3. | 3.922 | Insector by |
4. | 3.555 | Monsterparty by | +0 | 4. | 3.563 | Monsterparty by |
5. | 3.467 | Travail by | +0 | 5. | 3.476 | Travail by |
6. | 3.290 | Fairytale by | +0 | 6. | 3.299 | Fairytale by |
7. | 3.259 | Stairway to Heaven? by | +0 | 7. | 3.268 | Stairway to Heaven? by |
8. | 2.923 | Night ride by | +0 | 8. | 2.933 | Night ride by |
9. | 2.922 | WHAT'S UP DOC? by | +0 | 9. | 2.933 | WHAT'S UP DOC? by |
10. | 2.920 | Polygon Factory by | +0 | 10. | 2.930 | Polygon Factory by |
11. | 2.917 | VIC Hunt by | +0 | 11. | 2.925 | VIC Hunt by |
12. | 2.898 | Star Party 20 by | +0 | 12. | 2.908 | Star Party 20 by |
13. | 2.825 | Ship by | +0 | 13. | 2.835 | Ship by |
14. | 2.822 | .hund by | +0 | 14. | 2.832 | .hund by |
15. | 2.752 | Parasitum Larvae by | +0 | 15. | 2.763 | Parasitum Larvae by |
16. | 2.741 | The Korova Milk Bar by | +0 | 16. | 2.752 | The Korova Milk Bar by |
17. | 2.642 | Hidden pathway by | +1 | 17. | 2.652 | Evoke 2017 by |
18. | 2.641 | Evoke 2017 by | -1 | 18. | 2.652 | Hidden pathway by |
19. | 2.630 | Demo Distillery by | +0 | 19. | 2.640 | Demo Distillery by |
20. | 2.520 | Road to Evoke by | +0 | 20. | 2.530 | Road to Evoke by |
21. | 2.432 | Raikas olutnautinto by | +0 | 21. | 2.442 | Raikas olutnautinto by |
22. | 2.402 | Party by | +0 | 22. | 2.412 | Party by |
23. | 2.323 | Sausage Crisis by | +0 | 23. | 2.334 | Sausage Crisis by |
24. | 2.307 | raising the screen on evoke 20 by | +0 | 24. | 2.319 | raising the screen on evoke 20 by |
25. | 2.261 | The Clouds by | +0 | 25. | 2.273 | The Clouds by |
26. | 2.022 | Din Ob Trihenn by | +0 | 26. | 2.031 | Din Ob Trihenn by |
PC ANSI/ASCII | ||||||
1. | 4.520 | Oops, I Did It Again Baby, Yeah! by | +0 | 1. | 4.527 | Oops, I Did It Again Baby, Yeah! by |
2. | 3.957 | 20 Years of Ansi Love by | +0 | 2. | 3.971 | 20 Years of Ansi Love by |
3. | 3.905 | Ink2 by | +0 | 3. | 3.917 | Ink2 by |
4. | 3.703 | Samurai by | +0 | 4. | 3.716 | Samurai by |
5. | 3.667 | Absinthe by | +0 | 5. | 3.678 | Absinthe by |
6. | 3.627 | KISS by | +0 | 6. | 3.638 | KISS by |
7. | 3.432 | Evoke 20 - Queen Nefertari by | +0 | 7. | 3.445 | Evoke 20 - Queen Nefertari by |
8. | 3.421 | Evoke '17 by | +0 | 8. | 3.431 | Evoke '17 by |
9. | 3.347 | Greedo Never Shot by | +0 | 9. | 3.357 | Greedo Never Shot by |
10. | 3.118 | Evk20 by | +0 | 10. | 3.132 | Evk20 by |
11. | 3.100 | whole lotta ansi love - john bonham tribute by | +0 | 11. | 3.112 | whole lotta ansi love - john bonham tribute by |
12. | 3.037 | Buzz the Hummingbird by | +0 | 12. | 3.049 | Buzz the Hummingbird by |
13. | 2.928 | Join the Empire by | +0 | 13. | 2.940 | Join the Empire by |
14. | 2.800 | Bird by | +0 | 14. | 2.813 | Bird by |
15. | 2.672 | ANSI Masters in Straw Hats by | +0 | 15. | 2.683 | ANSI Masters in Straw Hats by |
16. | 2.625 | One Day in Mexico by | +0 | 16. | 2.638 | One Day in Mexico by |
17. | 2.490 | devil by | +0 | 17. | 2.509 | devil by |
Amiga ASCII/ANSI | ||||||
1. | 3.946 | TRUE LOVE ft. BURPS by | +0 | 1. | 3.955 | TRUE LOVE ft. BURPS by |
2. | 3.545 | Acid Underground by | +0 | 2. | 3.555 | Acid Underground by |
3. | 3.132 | Within by | +0 | 3. | 3.143 | Within by |
4. | 2.808 | e20 by | +0 | 4. | 2.820 | e20 by |
5. | 2.676 | ekove//siregis/sigeris/evoke/s - 20 years! by | +0 | 5. | 2.689 | ekove//siregis/sigeris/evoke/s - 20 years! by |
6. | 2.338 | Impure Banner by | +0 | 6. | 2.348 | Impure Banner by |
MP3/OGG | ||||||
1. | 3.509 | Is This What You Want? by | +0 | 1. | 3.518 | Is This What You Want? by |
2. | 3.410 | Space Cobra 3: Death Awaits by | +0 | 2. | 3.419 | Space Cobra 3: Death Awaits by |
3. | 3.359 | Space Robot 80s TV Themesong by | +0 | 3. | 3.368 | Space Robot 80s TV Themesong by |
4. | 3.353 | reincarnation by | +0 | 4. | 3.362 | reincarnation by |
5. | 3.247 | Swingin' Sundays by | +0 | 5. | 3.259 | Swingin' Sundays by |
6. | 3.221 | Theme from The Minerva Project by | +0 | 6. | 3.229 | Theme from The Minerva Project by |
7. | 3.213 | Someday You'll Find Home by | +0 | 7. | 3.223 | Someday You'll Find Home by |
8. | 3.207 | Theme from Pitch Grinders (1986) by | +0 | 8. | 3.217 | Theme from Pitch Grinders (1986) by |
9. | 3.176 | ASSAULT by | +0 | 9. | 3.185 | ASSAULT by |
10. | 3.109 | EmergenScene Room by | +0 | 10. | 3.120 | EmergenScene Room by |
11. | 3.056 | Soldiers Of Fortune by | +0 | 11. | 3.066 | Soldiers Of Fortune by |
12. | 3.019 | Space Taxi by | +0 | 12. | 3.030 | Space Taxi by |
13. | 2.907 | I Wanna Go To Demoparty by | +0 | 13. | 2.917 | I Wanna Go To Demoparty by |
14. | 2.888 | Gwaan (Compo Version) by | +0 | 14. | 2.898 | Gwaan (Compo Version) by |
15. | 2.878 | Jimmy by | +0 | 15. | 2.887 | Jimmy by |
16. | 2.839 | Hell Yeah! (Evoke Remix) by | +0 | 16. | 2.849 | Hell Yeah! (Evoke Remix) by |
ST-01 ProTracker | ||||||
1. | 4.221 | Mad Scientist by | +0 | 1. | 4.231 | Mad Scientist by |
2. | 3.706 | Tripping Over by | +0 | 2. | 3.715 | Tripping Over by |
3. | 3.549 | ST-0mp! by | +0 | 3. | 3.560 | ST-0mp! by |
4. | 3.487 | Sweet ST-01 o' mine by | +0 | 4. | 3.498 | Sweet ST-01 o' mine by |
5. | 3.450 | Afterthought by | +0 | 5. | 3.460 | Afterthought by |
6. | 3.281 | Song Nr6 by | +0 | 6. | 3.291 | Song Nr6 by |
7. | 3.043 | Ausgezuckert by | +0 | 7. | 3.054 | Ausgezuckert by |
8. | 2.947 | Vagabond by | +0 | 8. | 2.959 | Vagabond by |
9. | 2.775 | I hope this won't get played first! by | +0 | 9. | 2.787 | I hope this won't get played first! by |
Cozmo Compo | ||||||
1. | 4.675 | Cozmo, the DOOM Slayer by | +0 | 1. | 4.679 | Cozmo, the DOOM Slayer by |
2. | 3.103 | He is Ready by | +0 | 2. | 3.113 | He is Ready by |
3. | 2.802 | E20 - kinda by | +0 | 3. | 2.814 | E20 - kinda by |
4. | 2.701 | Cozmopoetry Domination by | +0 | 4. | 2.712 | Cozmopoetry Domination by |
5. | 2.159 | Symphony in C ozmo by | +0 | 5. | 2.168 | Symphony in C ozmo by |
Evoke 2019 | ||||||
Alternative Platforms | ||||||
1. | 4.116 | Connect Me by | +0 | 1. | 4.123 | Connect Me by |
2. | 3.938 | The Tuneful Eight by | +0 | 2. | 3.946 | The Tuneful Eight by |
3. | 3.780 | The Spiral by | +0 | 3. | 3.789 | The Spiral by |
4. | 3.689 | New School Reunion by | +0 | 4. | 3.697 | New School Reunion by |
5. | 3.579 | Schnapps by | +0 | 5. | 3.589 | Schnapps by |
6. | 3.330 | Rudi Man Tear by | +0 | 6. | 3.339 | Rudi Man Tear by |
7. | 3.106 | Only Amiga by | +0 | 7. | 3.117 | Only Amiga by |
8. | 3.043 | Ascension by | +0 | 8. | 3.052 | Ascension by |
9. | 2.938 | Some Release by | +0 | 9. | 2.947 | Some Release by |
10. | 2.843 | Inkwalker by | +0 | 10. | 2.853 | Inkwalker by |
11. | 2.775 | Stack Underflow by | +0 | 11. | 2.783 | Stack Underflow by |
12. | 2.682 | hf by | +0 | 12. | 2.691 | hf by |
13. | 2.583 | Grey Twister with No Music by | +0 | 13. | 2.593 | Grey Twister with No Music by |
14. | 2.495 | RSync Invitation by | +0 | 14. | 2.504 | RSync Invitation by |
15. | 2.433 | sp05 - the commodore demo by | +0 | 15. | 2.445 | sp05 - the commodore demo by |
16. | 2.375 | Best Parties by | +0 | 16. | 2.384 | Best Parties by |
17. | 2.167 | C64 Compofillert by | +0 | 17. | 2.177 | C64 Compofillert by |
PC Demo | ||||||
1. | 4.191 | A World Without Lights by | +0 | 1. | 4.197 | A World Without Lights by |
2. | 3.980 | Red Heaven by | +0 | 2. | 3.986 | Red Heaven by |
3. | 3.760 | something by | +0 | 3. | 3.765 | something by |
4. | 3.733 | 깨졌어 by | +0 | 4. | 3.740 | 깨졌어 by |
5. | 3.475 | Turing Test by | +0 | 5. | 3.483 | Turing Test by |
6. | 3.286 | Tao Perto, Tao Longe... by | +0 | 6. | 3.294 | Tao Perto, Tao Longe... by |
7. | 3.073 | Next Level by | +0 | 7. | 3.082 | Next Level by |
8. | 3.065 | Kilo Volt by | +0 | 8. | 3.073 | Kilo Volt by |
9. | 2.603 | DEADLiNE by | +0 | 9. | 2.611 | DEADLiNE by |
10. | 2.301 | We were Kings by | +0 | 10. | 2.309 | We were Kings by |
11. | 2.167 | sß04 - Kevin bei der Kreditanstalt - The official Making Of Kevin by | +0 | 11. | 2.177 | sß04 - Kevin bei der Kreditanstalt - The official Making Of Kevin by |
PC 64k-Intro | ||||||
1. | 4.078 | fr-093: Technology by | +0 | 1. | 4.085 | fr-093: Technology by |
2. | 3.027 | Lightcyber by | +0 | 2. | 3.035 | Lightcyber by |
3. | 2.588 | Aufs Maul? by | +0 | 3. | 2.598 | Aufs Maul? by |
PC 4k-Intro | ||||||
1. | 4.598 | Eisenerz by | +0 | 1. | 4.604 | Eisenerz by |
2. | 4.286 | Glitch Rider by | +0 | 2. | 4.291 | Glitch Rider by |
3. | 4.111 | 완노비 by | +0 | 3. | 4.117 | 완노비 by |
4. | 4.076 | One Way Trip by | +0 | 4. | 4.082 | One Way Trip by |
5. | 3.977 | Precious Confusion by | +0 | 5. | 3.983 | Precious Confusion by |
6. | 3.881 | Druckbestampfung by | +0 | 6. | 3.888 | Druckbestampfung by |
7. | 3.321 | DØDELFRUIT by | +0 | 7. | 3.330 | DØDELFRUIT by |
8. | 3.197 | Lawnmowering up the angels' skirt by | +0 | 8. | 3.203 | Lawnmowering up the angels' skirt by |
9. | 2.872 | R0bbensuppe by | +0 | 9. | 2.880 | R0bbensuppe by |
10. | 2.685 | PiaggioNonTroppo by | +0 | 10. | 2.692 | PiaggioNonTroppo by |
11. | 2.563 | Bitty Twister by | +0 | 11. | 2.571 | Bitty Twister by |
12. | 2.367 | nop/e.raw by | +0 | 12. | 2.376 | nop/e.raw by |
13. | 2.295 | 작은 (small) by | +0 | 13. | 2.305 | 작은 (small) by |
14. | 2.261 | Best Evoke by | +0 | 14. | 2.271 | Best Evoke by |
Interactive | ||||||
1. | 4.592 | Alpharay by | +0 | 1. | 4.598 | Alpharay by |
2. | 3.974 | F.R.A.N.K. Franken Retro Aqara Normaliizing Kontrollr by | +0 | 2. | 3.981 | F.R.A.N.K. Franken Retro Aqara Normaliizing Kontrollr by |
3. | 3.271 | xcopy by | +0 | 3. | 3.280 | xcopy by |
4. | 3.270 | Magic Cozmo by | +0 | 4. | 3.278 | Magic Cozmo by |
5. | 3.255 | Alfetta Spider Challenge by | +0 | 5. | 3.264 | Alfetta Spider Challenge by |
6. | 2.945 | Pouët Glöpper by | +0 | 6. | 2.956 | Pouët Glöpper by |
7. | 2.570 | Spack-O-Mat 2 by | +0 | 7. | 2.578 | Spack-O-Mat 2 by |
8. | 2.299 | Hey Evoke! Connect to Flashparty WiFi :) by | +0 | 8. | 2.310 | Hey Evoke! Connect to Flashparty WiFi :) by |
9. | 2.032 | Catys Run Final Party Version by | +0 | 9. | 2.040 | Catys Run Final Party Version by |
Animation | ||||||
1. | 3.921 | Buildings by | +0 | 1. | 3.929 | Buildings by |
2. | 3.818 | Saudade by | +0 | 2. | 3.828 | Saudade by |
3. | 3.560 | Playtime on the frontlawn 19 by | +0 | 3. | 3.569 | Playtime on the frontlawn 19 by |
4. | 3.324 | mutantna kolonija by | +0 | 4. | 3.334 | mutantna kolonija by |
5. | 3.115 | Concert for the woods by | +0 | 5. | 3.124 | Concert for the woods by |
6. | 2.951 | Come to Flashparty by | +0 | 6. | 2.960 | Come to Flashparty by |
7. | 2.670 | Somewhere by | +0 | 7. | 2.680 | Somewhere by |
8. | 2.436 | sp04 - Der Nippel-Butler by | +0 | 8. | 2.448 | sp04 - Der Nippel-Butler by |
Pixel Graphics | ||||||
1. | 4.533 | Party Hard ! by | +0 | 1. | 4.537 | Party Hard ! by |
2. | 4.093 | Caught in the witches eye by | +0 | 2. | 4.099 | Caught in the witches eye by |
3. | 3.449 | popolek by | +0 | 3. | 3.457 | popolek by |
4. | 3.297 | Evoke Dream by | +0 | 4. | 3.304 | Evoke Dream by |
5. | 3.232 | Evoke Dragon 2019 by | +0 | 5. | 3.240 | Evoke Dragon 2019 by |
6. | 2.500 | Robot Apocalypse by | +0 | 6. | 2.508 | Turrican IV by |
6. | 2.500 | Turrican IV by | -1 | 7. | 2.508 | Robot Apocalypse by |
8. | 2.439 | [e-byu-ke] by | +0 | 8. | 2.447 | [e-byu-ke] by |
9. | 2.262 | Serenity at the Western Island by | +0 | 9. | 2.271 | Serenity at the Western Island by |
10. | 1.980 | A Comfy Chair by | +0 | 10. | 1.988 | A Comfy Chair by |
Freestyle Graphics | ||||||
1. | 4.397 | The Offering by | +0 | 1. | 4.403 | The Offering by |
2. | 4.205 | You can logoff - but you never leave! by | +0 | 2. | 4.211 | You can logoff - but you never leave! by |
3. | 4.142 | Grasp For Salvation by | +0 | 3. | 4.148 | Grasp For Salvation by |
4. | 4.024 | Dryad by | +0 | 4. | 4.031 | Dryad by |
5. | 3.911 | "Vous buvez quelque chose?" - "Evidemment". by | +0 | 5. | 3.917 | "Vous buvez quelque chose?" - "Evidemment". by |
6. | 3.690 | The Awakening by | +0 | 6. | 3.697 | The Awakening by |
7. | 2.297 | sler.py by | +0 | 7. | 2.306 | sler.py by |
8. | 2.124 | Inkflow by | +0 | 8. | 2.133 | Inkflow by |
9. | 2.120 | Fromaaaaaage by | +0 | 9. | 2.129 | Fromaaaaaage by |
10. | 2.074 | Lightshow by | +0 | 10. | 2.083 | Lightshow by |
11. | 1.714 | Oral, Moral in my sexy car by | +0 | 11. | 1.723 | Oral, Moral in my sexy car by |
ANSI/ASCII (PC) | ||||||
1. | 4.222 | Bat Country by | +0 | 1. | 4.230 | Bat Country by |
2. | 3.846 | Frazetta's Dealer by | +0 | 2. | 3.859 | Frazetta's Dealer by |
3. | 3.750 | Evoke - Demoparty of the Year Edition by | +0 | 3. | 3.763 | Evoke - Demoparty of the Year Edition by |
4. | 3.667 | Lips Inc. by | +0 | 4. | 3.680 | Lips Inc. by |
5. | 3.657 | Evoke 2019 by | +0 | 5. | 3.670 | Evoke 2019 by |
6. | 3.583 | Stuck in the middle with you by | +0 | 6. | 3.596 | Stuck in the middle with you by |
7. | 3.474 | Test Card Trouble by | +0 | 7. | 3.484 | Test Card Trouble by |
8. | 3.446 | Gold Evoke by | +0 | 8. | 3.457 | Gold Evoke by |
9. | 3.312 | The Chosen One by | +0 | 9. | 3.328 | The Chosen One by |
10. | 3.262 | Mayday - Evoke by | +0 | 10. | 3.275 | Mayday - Evoke by |
11. | 3.246 | Blue Period by | +0 | 11. | 3.260 | Blue Period by |
12. | 3.239 | Ophelia by | +0 | 12. | 3.253 | Ophelia by |
13. | 3.227 | Angela Ziegler by | +0 | 13. | 3.240 | Angela Ziegler by |
14. | 3.062 | Amiga Frontier by | +0 | 14. | 3.075 | Amiga Frontier by |
15. | 3.033 | MODERN ARCHITECTURE by | +0 | 15. | 3.047 | MODERN ARCHITECTURE by |
16. | 2.842 | Spaceman Spiff by | +0 | 16. | 2.856 | Spaceman Spiff by |
17. | 2.823 | Back for Burritos by | +0 | 17. | 2.834 | Back for Burritos by |
18. | 2.781 | Dystopia by | +0 | 18. | 2.794 | Dystopia by |
19. | 2.605 | evoke1 by | +0 | 19. | 2.632 | evoke1 by |
20. | 2.450 | (pH)luid is back by | +0 | 20. | 2.461 | (pH)luid is back by |
MP3/OGG | ||||||
1. | 4.008 | Never Leave by | +0 | 1. | 4.016 | Never Leave by |
2. | 3.756 | Lustrous by | +0 | 2. | 3.769 | Lustrous by |
3. | 3.658 | Swim&Tonic by | +0 | 3. | 3.671 | Swim&Tonic by |
4. | 3.578 | Department of Energy by | +0 | 4. | 3.591 | Department of Energy by |
5. | 3.447 | Ready by | +0 | 5. | 3.456 | Ready by |
6. | 3.434 | Not There by | +0 | 6. | 3.445 | Not There by |
7. | 3.427 | Master the art by | +0 | 7. | 3.439 | Master the art by |
8. | 3.362 | La Mer by | +0 | 8. | 3.378 | La Mer by |
9. | 3.093 | Bubblegum & Space by | +0 | 9. | 3.105 | Bubblegum & Space by |
10. | 2.986 | Disco Apollo by | +0 | 10. | 3.000 | Disco Apollo by |
11. | 2.924 | Layer By Layer by | +0 | 11. | 2.940 | Layer By Layer by |
12. | 2.851 | Scent of spring in Buenos Aires by | +0 | 12. | 2.862 | Scent of spring in Buenos Aires by |
13. | 2.797 | Insert Disk 2 by | +0 | 13. | 2.811 | Insert Disk 2 by |
14. | 2.763 | Golem by | +0 | 14. | 2.778 | Golem by |
15. | 2.716 | Another Past by | +0 | 15. | 2.731 | Another Past by |
16. | 2.371 | Weedy Holiday by | +0 | 16. | 2.386 | Weedy Holiday by |
Tracked Music - "Libertine" Remix | ||||||
1. | 3.904 | Libertine LManic Remix by | +0 | 1. | 3.919 | Libertine LManic Remix by |
2. | 3.788 | "Elko-holic Twilight Zone" Remix by | +0 | 2. | 3.804 | "Elko-holic Twilight Zone" Remix by |
3. | 3.784 | Liberation of Tine by | +0 | 3. | 3.802 | Liberation of Tine by |
4. | 3.779 | Twilight Remix by | +0 | 4. | 3.795 | Twilight Remix by |
5. | 3.688 | Malta by | +0 | 5. | 3.703 | Malta by |
6. | 3.104 | Libertine clandestine by | +0 | 6. | 3.127 | Libertine clandestine by |
7. | 3.000 | Lebertino by | +0 | 7. | 3.022 | Lebertino by |
8. | 2.720 | Libertine (ektr0.rEmix for evoke19.trackEd.musiC.c0mp0) by | +0 | 8. | 2.739 | Libertine (ektr0.rEmix for evoke19.trackEd.musiC.c0mp0) by |
ANSI/ASCII (AMIGA) | ||||||
1. | 3.656 | The Evokator by | +0 | 1. | 3.671 | The Evokator by |
2. | 3.382 | Evoke by | +0 | 2. | 3.398 | Evoke by |
3. | 3.302 | Alemanni by | +0 | 3. | 3.319 | Alemanni by |
4. | 3.074 | trust in farts we do by | +0 | 4. | 3.090 | trust in farts we do by |
5. | 2.966 | digital killa bee by | +0 | 5. | 3.001 | digital killa bee by |
6. | 2.946 | Stranger Text by | +0 | 6. | 2.962 | Stranger Text by |
7. | 2.471 | Hey Evoke! by | +1 | 7. | 2.496 | evoke 2o19 by |
8. | 2.458 | evoke 2o19 by | -1 | 8. | 2.489 | Hey Evoke! by |
9. | 2.438 | synthretardave by | +0 | 9. | 2.458 | synthretardave by |
10. | 2.389 | Refuse Resist by | +1 | 10. | 2.422 | Evoke by |
11. | 2.385 | Evoke by | -1 | 11. | 2.408 | Refuse Resist by |
12. | 2.353 | suck public domain by | +0 | 12. | 2.371 | suck public domain by |
Overall statistics: