This page compares actual demoparty results with the hypothetical results that would have been achieved with the same (or a reasonably similar) voting system and the same vote data, but a different ranking algorithm.
Select left algorithm: | ⇔ | Select right algorithm: | ||||
Average-based ranking | Lower bound of t-distribution confidence interval | |||||
---|---|---|---|---|---|---|
An entry receives 1 to 5 points with each vote. Not voting for an entry does nothing. The average of all points per vote is used to rank the entries. Proposed by KeyJ |
Same as average-based ranking, Formula provided by Sesse |
|||||
Evoke 2017 | ||||||
Alternative Platforms | ||||||
1. | 4.410 | Intrinsic Gravelty by | +0 | 1. | 4.404 | Intrinsic Gravelty by |
2. | 3.927 | Masiaka by | +0 | 2. | 3.921 | Masiaka by |
3. | 3.795 | Meadows by | +0 | 3. | 3.789 | Meadows by |
4. | 3.743 | plnx by | +0 | 4. | 3.736 | plnx by |
5. | 3.224 | Commercially Attractive by | +0 | 5. | 3.216 | Commercially Attractive by |
6. | 3.222 | wearable matrix demo by | +0 | 6. | 3.214 | wearable matrix demo by |
7. | 3.061 | Veterans of Style by | +0 | 7. | 3.054 | Veterans of Style by |
8. | 3.026 | Flush VCS Music Cart vol.1 by | +0 | 8. | 3.018 | Flush VCS Music Cart vol.1 by |
9. | 2.967 | Schadstoff by | +0 | 9. | 2.958 | Schadstoff by |
10. | 2.716 | evoke20 partyscroller by | +0 | 10. | 2.708 | evoke20 partyscroller by |
11. | 2.557 | Still Demo-sceneing Anyway by | +0 | 11. | 2.548 | Still Demo-sceneing Anyway by |
12. | 2.438 | Hurry Up! by | +0 | 12. | 2.429 | Hurry Up! by |
13. | 2.074 | I'd just like to interject for a moment by | +0 | 13. | 2.065 | I'd just like to interject for a moment by |
PC Demo | ||||||
1. | 3.618 | Register by | +0 | 1. | 3.610 | Register by |
2. | 3.489 | Absztrakt by | +0 | 2. | 3.482 | Absztrakt by |
3. | 3.399 | Our Other World by | +0 | 3. | 3.392 | Our Other World by |
4. | 2.829 | Serviervorschlag by | +0 | 4. | 2.822 | Serviervorschlag by |
5. | 2.719 | sp04 - 거미 김 by | +0 | 5. | 2.710 | sp04 - 거미 김 by |
6. | 2.661 | V by | +0 | 6. | 2.655 | V by |
7. | 2.617 | Evoktionary by | +0 | 7. | 2.610 | Evoktionary by |
8. | 2.407 | Disconnect by | +0 | 8. | 2.400 | Disconnect by |
9. | 2.183 | Love Story by | +0 | 9. | 2.174 | Love Story by |
10. | 1.856 | No Way Out by | +0 | 10. | 1.849 | No Way Out by |
PC 64k-Intro | ||||||
1. | 4.600 | Yermom by | +0 | 1. | 4.596 | Yermom by |
2. | 3.719 | fr-088: Quantum Mysterium by | +0 | 2. | 3.714 | fr-088: Quantum Mysterium by |
3. | 2.887 | z-- by | +0 | 3. | 2.882 | z-- by |
PC 4k-Intro | ||||||
1. | 4.662 | Faraday Future by | +0 | 1. | 4.658 | Faraday Future by |
2. | 4.169 | Those Who Leave by | +0 | 2. | 4.163 | Those Who Leave by |
3. | 3.786 | Gary Glitter by | +0 | 3. | 3.780 | Gary Glitter by |
4. | 3.496 | Elysium by | +0 | 4. | 3.490 | Elysium by |
5. | 3.435 | nikak by | +0 | 5. | 3.429 | nikak by |
6. | 3.410 | Dropletia by | +0 | 6. | 3.404 | Dropletia by |
7. | 3.399 | Cubicle by | +0 | 7. | 3.392 | Cubicle by |
8. | 3.261 | POINTLESS ERECTIONS AND BROKEN SAUSAGES by | +0 | 8. | 3.254 | POINTLESS ERECTIONS AND BROKEN SAUSAGES by |
9. | 3.121 | Plexus None by | +0 | 9. | 3.116 | Plexus None by |
10. | 3.051 | Well Well Well by | +0 | 10. | 3.045 | Well Well Well by |
11. | 2.915 | SaucerSause by | +0 | 11. | 2.908 | SaucerSause by |
12. | 2.709 | you!enjoy by | +0 | 12. | 2.702 | you!enjoy by |
13. | 2.488 | 20 _ears by | +0 | 13. | 2.481 | 20 _ears by |
14. | 2.189 | Evoke Jarig by | +0 | 14. | 2.181 | Evoke Jarig by |
15. | 2.174 | f4ke by | +0 | 15. | 2.166 | f4ke by |
Interactive | ||||||
1. | 3.905 | Welcome tot the Future (24/7 on Evoke) by | +0 | 1. | 3.898 | Welcome tot the Future (24/7 on Evoke) by |
2. | 3.366 | Who Wants to be a Demoscener?! by | +0 | 2. | 3.359 | Who Wants to be a Demoscener?! by |
3. | 2.636 | Spack-O-Mat LaseGames by | +0 | 3. | 2.628 | Spack-O-Mat LaseGames by |
Animation | ||||||
1. | 4.460 | 个乃ち七允ムく七 feat. Alkama by | +0 | 1. | 4.455 | 个乃ち七允ムく七 feat. Alkama by |
2. | 4.199 | become evoked by | +0 | 2. | 4.194 | become evoked by |
3. | 4.105 | Memory Lane by | +0 | 3. | 4.100 | Memory Lane by |
4. | 3.834 | Das Kat by | +0 | 4. | 3.828 | Das Kat by |
5. | 3.786 | Evoke Is by | +0 | 5. | 3.780 | Evoke Is by |
6. | 3.471 | Making Starcraft Great Again by | +0 | 6. | 3.464 | Making Starcraft Great Again by |
7. | 3.407 | 20.000 LEAGUES under the SCENE... by | +0 | 7. | 3.400 | 20.000 LEAGUES under the SCENE... by |
8. | 3.014 | FragMental by | +0 | 8. | 3.007 | FragMental by |
9. | 2.978 | Creatures of the Beach by | +0 | 9. | 2.971 | Creatures of the Beach by |
10. | 2.609 | The End of Everything by | +0 | 10. | 2.602 | The End of Everything by |
11. | 2.576 | Kiss my Ass, Early Bird by | +0 | 11. | 2.568 | Kiss my Ass, Early Bird by |
12. | 2.285 | PIXEL PEEPSHOW by | +0 | 12. | 2.278 | PIXEL PEEPSHOW by |
13. | 1.991 | sp04 KEVIN HIS DREAMm by | +0 | 13. | 1.984 | sp04 KEVIN HIS DREAMm by |
Pixel Graphics | ||||||
1. | 4.684 | Bird Reynolds by | +0 | 1. | 4.680 | Bird Reynolds by |
2. | 4.309 | The Color Run by | +0 | 2. | 4.303 | The Color Run by |
3. | 4.009 | 80er by | +0 | 3. | 4.002 | 80er by |
4. | 3.791 | Ciao Bella! (Die Nachbarskatze nervt) by | +0 | 4. | 3.784 | Ciao Bella! (Die Nachbarskatze nervt) by |
5. | 3.630 | IC 8362 R8 DENISE LOVES YOU by | +0 | 5. | 3.622 | IC 8362 R8 DENISE LOVES YOU by |
6. | 3.291 | Sun behind the Richter Window by | +0 | 6. | 3.281 | Sun behind the Richter Window by |
7. | 3.091 | Electric Sheep Nightmare by | +0 | 7. | 3.082 | Electric Sheep Nightmare by |
8. | 2.912 | Bloop by | +0 | 8. | 2.902 | Bloop by |
9. | 2.591 | squiddy by | +0 | 9. | 2.581 | squiddy by |
10. | 2.557 | Seascape by | +0 | 10. | 2.545 | Seascape by |
11. | 2.420 | Reaching for low-hanging Fruits by | +0 | 11. | 2.411 | Reaching for low-hanging Fruits by |
12. | 2.236 | Carefree Octopus by | +0 | 12. | 2.226 | Carefree Octopus by |
13. | 1.852 | Hypnovote by | +0 | 13. | 1.842 | Hypnovote by |
Freestyle Graphics | ||||||
1. | 4.654 | The Typecaster by | +0 | 1. | 4.650 | The Typecaster by |
2. | 4.419 | pixel carrier by | +0 | 2. | 4.414 | pixel carrier by |
3. | 3.915 | Insector by | +0 | 3. | 3.909 | Insector by |
4. | 3.555 | Monsterparty by | +0 | 4. | 3.547 | Monsterparty by |
5. | 3.467 | Travail by | +0 | 5. | 3.457 | Travail by |
6. | 3.290 | Fairytale by | +0 | 6. | 3.280 | Fairytale by |
7. | 3.259 | Stairway to Heaven? by | +0 | 7. | 3.251 | Stairway to Heaven? by |
8. | 2.923 | Night ride by | +0 | 8. | 2.913 | Night ride by |
9. | 2.922 | WHAT'S UP DOC? by | +0 | 9. | 2.912 | WHAT'S UP DOC? by |
10. | 2.920 | Polygon Factory by | +0 | 10. | 2.911 | Polygon Factory by |
11. | 2.917 | VIC Hunt by | +0 | 11. | 2.908 | VIC Hunt by |
12. | 2.898 | Star Party 20 by | +0 | 12. | 2.888 | Star Party 20 by |
13. | 2.825 | Ship by | +0 | 13. | 2.815 | Ship by |
14. | 2.822 | .hund by | +0 | 14. | 2.812 | .hund by |
15. | 2.752 | Parasitum Larvae by | +0 | 15. | 2.742 | Parasitum Larvae by |
16. | 2.741 | The Korova Milk Bar by | +0 | 16. | 2.731 | The Korova Milk Bar by |
17. | 2.642 | Hidden pathway by | +0 | 17. | 2.632 | Hidden pathway by |
18. | 2.641 | Evoke 2017 by | +0 | 18. | 2.630 | Evoke 2017 by |
19. | 2.630 | Demo Distillery by | +0 | 19. | 2.620 | Demo Distillery by |
20. | 2.520 | Road to Evoke by | +0 | 20. | 2.511 | Road to Evoke by |
21. | 2.432 | Raikas olutnautinto by | +0 | 21. | 2.422 | Raikas olutnautinto by |
22. | 2.402 | Party by | +0 | 22. | 2.392 | Party by |
23. | 2.323 | Sausage Crisis by | +0 | 23. | 2.312 | Sausage Crisis by |
24. | 2.307 | raising the screen on evoke 20 by | +0 | 24. | 2.294 | raising the screen on evoke 20 by |
25. | 2.261 | The Clouds by | +0 | 25. | 2.250 | The Clouds by |
26. | 2.022 | Din Ob Trihenn by | +0 | 26. | 2.012 | Din Ob Trihenn by |
PC ANSI/ASCII | ||||||
1. | 4.520 | Oops, I Did It Again Baby, Yeah! by | +0 | 1. | 4.514 | Oops, I Did It Again Baby, Yeah! by |
2. | 3.957 | 20 Years of Ansi Love by | +0 | 2. | 3.942 | 20 Years of Ansi Love by |
3. | 3.905 | Ink2 by | +0 | 3. | 3.894 | Ink2 by |
4. | 3.703 | Samurai by | +0 | 4. | 3.689 | Samurai by |
5. | 3.667 | Absinthe by | +0 | 5. | 3.655 | Absinthe by |
6. | 3.627 | KISS by | +0 | 6. | 3.615 | KISS by |
7. | 3.432 | Evoke 20 - Queen Nefertari by | +0 | 7. | 3.420 | Evoke 20 - Queen Nefertari by |
8. | 3.421 | Evoke '17 by | +0 | 8. | 3.411 | Evoke '17 by |
9. | 3.347 | Greedo Never Shot by | +0 | 9. | 3.336 | Greedo Never Shot by |
10. | 3.118 | Evk20 by | +0 | 10. | 3.103 | Evk20 by |
11. | 3.100 | whole lotta ansi love - john bonham tribute by | +0 | 11. | 3.088 | whole lotta ansi love - john bonham tribute by |
12. | 3.037 | Buzz the Hummingbird by | +0 | 12. | 3.024 | Buzz the Hummingbird by |
13. | 2.928 | Join the Empire by | +0 | 13. | 2.915 | Join the Empire by |
14. | 2.800 | Bird by | +0 | 14. | 2.787 | Bird by |
15. | 2.672 | ANSI Masters in Straw Hats by | +0 | 15. | 2.660 | ANSI Masters in Straw Hats by |
16. | 2.625 | One Day in Mexico by | +0 | 16. | 2.612 | One Day in Mexico by |
17. | 2.490 | devil by | +0 | 17. | 2.471 | devil by |
Amiga ASCII/ANSI | ||||||
1. | 3.946 | TRUE LOVE ft. BURPS by | +0 | 1. | 3.937 | TRUE LOVE ft. BURPS by |
2. | 3.545 | Acid Underground by | +0 | 2. | 3.536 | Acid Underground by |
3. | 3.132 | Within by | +0 | 3. | 3.120 | Within by |
4. | 2.808 | e20 by | +0 | 4. | 2.797 | e20 by |
5. | 2.676 | ekove//siregis/sigeris/evoke/s - 20 years! by | +0 | 5. | 2.663 | ekove//siregis/sigeris/evoke/s - 20 years! by |
6. | 2.338 | Impure Banner by | +0 | 6. | 2.327 | Impure Banner by |
MP3/OGG | ||||||
1. | 3.509 | Is This What You Want? by | +0 | 1. | 3.501 | Is This What You Want? by |
2. | 3.410 | Space Cobra 3: Death Awaits by | +0 | 2. | 3.401 | Space Cobra 3: Death Awaits by |
3. | 3.359 | Space Robot 80s TV Themesong by | +0 | 3. | 3.350 | Space Robot 80s TV Themesong by |
4. | 3.353 | reincarnation by | +0 | 4. | 3.344 | reincarnation by |
5. | 3.247 | Swingin' Sundays by | +0 | 5. | 3.235 | Swingin' Sundays by |
6. | 3.221 | Theme from The Minerva Project by | +0 | 6. | 3.213 | Theme from The Minerva Project by |
7. | 3.213 | Someday You'll Find Home by | +0 | 7. | 3.204 | Someday You'll Find Home by |
8. | 3.207 | Theme from Pitch Grinders (1986) by | +0 | 8. | 3.198 | Theme from Pitch Grinders (1986) by |
9. | 3.176 | ASSAULT by | +0 | 9. | 3.168 | ASSAULT by |
10. | 3.109 | EmergenScene Room by | +0 | 10. | 3.097 | EmergenScene Room by |
11. | 3.056 | Soldiers Of Fortune by | +0 | 11. | 3.045 | Soldiers Of Fortune by |
12. | 3.019 | Space Taxi by | +0 | 12. | 3.008 | Space Taxi by |
13. | 2.907 | I Wanna Go To Demoparty by | +0 | 13. | 2.897 | I Wanna Go To Demoparty by |
14. | 2.888 | Gwaan (Compo Version) by | +0 | 14. | 2.878 | Gwaan (Compo Version) by |
15. | 2.878 | Jimmy by | +0 | 15. | 2.868 | Jimmy by |
16. | 2.839 | Hell Yeah! (Evoke Remix) by | +0 | 16. | 2.829 | Hell Yeah! (Evoke Remix) by |
ST-01 ProTracker | ||||||
1. | 4.221 | Mad Scientist by | +0 | 1. | 4.210 | Mad Scientist by |
2. | 3.706 | Tripping Over by | +0 | 2. | 3.697 | Tripping Over by |
3. | 3.549 | ST-0mp! by | +0 | 3. | 3.538 | ST-0mp! by |
4. | 3.487 | Sweet ST-01 o' mine by | +0 | 4. | 3.477 | Sweet ST-01 o' mine by |
5. | 3.450 | Afterthought by | +0 | 5. | 3.440 | Afterthought by |
6. | 3.281 | Song Nr6 by | +0 | 6. | 3.271 | Song Nr6 by |
7. | 3.043 | Ausgezuckert by | +0 | 7. | 3.032 | Ausgezuckert by |
8. | 2.947 | Vagabond by | +0 | 8. | 2.936 | Vagabond by |
9. | 2.775 | I hope this won't get played first! by | +0 | 9. | 2.763 | I hope this won't get played first! by |
Cozmo Compo | ||||||
1. | 4.675 | Cozmo, the DOOM Slayer by | +0 | 1. | 4.670 | Cozmo, the DOOM Slayer by |
2. | 3.103 | He is Ready by | +0 | 2. | 3.093 | He is Ready by |
3. | 2.802 | E20 - kinda by | +0 | 3. | 2.791 | E20 - kinda by |
4. | 2.701 | Cozmopoetry Domination by | +0 | 4. | 2.690 | Cozmopoetry Domination by |
5. | 2.159 | Symphony in C ozmo by | +0 | 5. | 2.150 | Symphony in C ozmo by |
Evoke 2019 | ||||||
Alternative Platforms | ||||||
1. | 4.116 | Connect Me by | +0 | 1. | 4.110 | Connect Me by |
2. | 3.938 | The Tuneful Eight by | +0 | 2. | 3.930 | The Tuneful Eight by |
3. | 3.780 | The Spiral by | +0 | 3. | 3.771 | The Spiral by |
4. | 3.689 | New School Reunion by | +0 | 4. | 3.681 | New School Reunion by |
5. | 3.579 | Schnapps by | +0 | 5. | 3.570 | Schnapps by |
6. | 3.330 | Rudi Man Tear by | +0 | 6. | 3.321 | Rudi Man Tear by |
7. | 3.106 | Only Amiga by | +0 | 7. | 3.095 | Only Amiga by |
8. | 3.043 | Ascension by | +0 | 8. | 3.033 | Ascension by |
9. | 2.938 | Some Release by | +0 | 9. | 2.928 | Some Release by |
10. | 2.843 | Inkwalker by | +0 | 10. | 2.833 | Inkwalker by |
11. | 2.775 | Stack Underflow by | +0 | 11. | 2.767 | Stack Underflow by |
12. | 2.682 | hf by | +0 | 12. | 2.673 | hf by |
13. | 2.583 | Grey Twister with No Music by | +0 | 13. | 2.574 | Grey Twister with No Music by |
14. | 2.495 | RSync Invitation by | +0 | 14. | 2.485 | RSync Invitation by |
15. | 2.433 | sp05 - the commodore demo by | +0 | 15. | 2.422 | sp05 - the commodore demo by |
16. | 2.375 | Best Parties by | +0 | 16. | 2.366 | Best Parties by |
17. | 2.167 | C64 Compofillert by | +0 | 17. | 2.156 | C64 Compofillert by |
PC Demo | ||||||
1. | 4.191 | A World Without Lights by | +0 | 1. | 4.186 | A World Without Lights by |
2. | 3.980 | Red Heaven by | +0 | 2. | 3.973 | Red Heaven by |
3. | 3.760 | something by | +0 | 3. | 3.754 | something by |
4. | 3.733 | 깨졌어 by | +0 | 4. | 3.727 | 깨졌어 by |
5. | 3.475 | Turing Test by | +0 | 5. | 3.467 | Turing Test by |
6. | 3.286 | Tao Perto, Tao Longe... by | +0 | 6. | 3.277 | Tao Perto, Tao Longe... by |
7. | 3.073 | Next Level by | +0 | 7. | 3.063 | Next Level by |
8. | 3.065 | Kilo Volt by | +0 | 8. | 3.057 | Kilo Volt by |
9. | 2.603 | DEADLiNE by | +0 | 9. | 2.595 | DEADLiNE by |
10. | 2.301 | We were Kings by | +0 | 10. | 2.293 | We were Kings by |
11. | 2.167 | sß04 - Kevin bei der Kreditanstalt - The official Making Of Kevin by | +0 | 11. | 2.156 | sß04 - Kevin bei der Kreditanstalt - The official Making Of Kevin by |
PC 64k-Intro | ||||||
1. | 4.078 | fr-093: Technology by | +0 | 1. | 4.071 | fr-093: Technology by |
2. | 3.027 | Lightcyber by | +0 | 2. | 3.019 | Lightcyber by |
3. | 2.588 | Aufs Maul? by | +0 | 3. | 2.579 | Aufs Maul? by |
PC 4k-Intro | ||||||
1. | 4.598 | Eisenerz by | +0 | 1. | 4.593 | Eisenerz by |
2. | 4.286 | Glitch Rider by | +0 | 2. | 4.280 | Glitch Rider by |
3. | 4.111 | 완노비 by | +0 | 3. | 4.105 | 완노비 by |
4. | 4.076 | One Way Trip by | +0 | 4. | 4.070 | One Way Trip by |
5. | 3.977 | Precious Confusion by | +0 | 5. | 3.971 | Precious Confusion by |
6. | 3.881 | Druckbestampfung by | +0 | 6. | 3.875 | Druckbestampfung by |
7. | 3.321 | DØDELFRUIT by | +0 | 7. | 3.313 | DØDELFRUIT by |
8. | 3.197 | Lawnmowering up the angels' skirt by | +0 | 8. | 3.190 | Lawnmowering up the angels' skirt by |
9. | 2.872 | R0bbensuppe by | +0 | 9. | 2.863 | R0bbensuppe by |
10. | 2.685 | PiaggioNonTroppo by | +0 | 10. | 2.677 | PiaggioNonTroppo by |
11. | 2.563 | Bitty Twister by | +0 | 11. | 2.555 | Bitty Twister by |
12. | 2.367 | nop/e.raw by | +0 | 12. | 2.359 | nop/e.raw by |
13. | 2.295 | 작은 (small) by | +0 | 13. | 2.286 | 작은 (small) by |
14. | 2.261 | Best Evoke by | +0 | 14. | 2.250 | Best Evoke by |
Interactive | ||||||
1. | 4.592 | Alpharay by | +0 | 1. | 4.587 | Alpharay by |
2. | 3.974 | F.R.A.N.K. Franken Retro Aqara Normaliizing Kontrollr by | +0 | 2. | 3.966 | F.R.A.N.K. Franken Retro Aqara Normaliizing Kontrollr by |
3. | 3.271 | xcopy by | +0 | 3. | 3.262 | xcopy by |
4. | 3.270 | Magic Cozmo by | +0 | 4. | 3.261 | Magic Cozmo by |
5. | 3.255 | Alfetta Spider Challenge by | +0 | 5. | 3.245 | Alfetta Spider Challenge by |
6. | 2.945 | Pouët Glöpper by | +0 | 6. | 2.934 | Pouët Glöpper by |
7. | 2.570 | Spack-O-Mat 2 by | +0 | 7. | 2.562 | Spack-O-Mat 2 by |
8. | 2.299 | Hey Evoke! Connect to Flashparty WiFi :) by | +0 | 8. | 2.288 | Hey Evoke! Connect to Flashparty WiFi :) by |
9. | 2.032 | Catys Run Final Party Version by | +0 | 9. | 2.024 | Catys Run Final Party Version by |
Animation | ||||||
1. | 3.921 | Buildings by | +0 | 1. | 3.913 | Buildings by |
2. | 3.818 | Saudade by | +0 | 2. | 3.808 | Saudade by |
3. | 3.560 | Playtime on the frontlawn 19 by | +0 | 3. | 3.551 | Playtime on the frontlawn 19 by |
4. | 3.324 | mutantna kolonija by | +0 | 4. | 3.313 | mutantna kolonija by |
5. | 3.115 | Concert for the woods by | +0 | 5. | 3.106 | Concert for the woods by |
6. | 2.951 | Come to Flashparty by | +0 | 6. | 2.942 | Come to Flashparty by |
7. | 2.670 | Somewhere by | +0 | 7. | 2.660 | Somewhere by |
8. | 2.436 | sp04 - Der Nippel-Butler by | +0 | 8. | 2.424 | sp04 - Der Nippel-Butler by |
Pixel Graphics | ||||||
1. | 4.533 | Party Hard ! by | +0 | 1. | 4.529 | Party Hard ! by |
2. | 4.093 | Caught in the witches eye by | +0 | 2. | 4.087 | Caught in the witches eye by |
3. | 3.449 | popolek by | +0 | 3. | 3.442 | popolek by |
4. | 3.297 | Evoke Dream by | +0 | 4. | 3.290 | Evoke Dream by |
5. | 3.232 | Evoke Dragon 2019 by | +0 | 5. | 3.224 | Evoke Dragon 2019 by |
6. | 2.500 | Robot Apocalypse by | +0 | 6. | 2.492 | Robot Apocalypse by |
6. | 2.500 | Turrican IV by | -1 | 7. | 2.492 | Turrican IV by |
8. | 2.439 | [e-byu-ke] by | +0 | 8. | 2.431 | [e-byu-ke] by |
9. | 2.262 | Serenity at the Western Island by | +0 | 9. | 2.253 | Serenity at the Western Island by |
10. | 1.980 | A Comfy Chair by | +0 | 10. | 1.971 | A Comfy Chair by |
Freestyle Graphics | ||||||
1. | 4.397 | The Offering by | +0 | 1. | 4.391 | The Offering by |
2. | 4.205 | You can logoff - but you never leave! by | +0 | 2. | 4.200 | You can logoff - but you never leave! by |
3. | 4.142 | Grasp For Salvation by | +0 | 3. | 4.135 | Grasp For Salvation by |
4. | 4.024 | Dryad by | +0 | 4. | 4.017 | Dryad by |
5. | 3.911 | "Vous buvez quelque chose?" - "Evidemment". by | +0 | 5. | 3.904 | "Vous buvez quelque chose?" - "Evidemment". by |
6. | 3.690 | The Awakening by | +0 | 6. | 3.682 | The Awakening by |
7. | 2.297 | sler.py by | +0 | 7. | 2.288 | sler.py by |
8. | 2.124 | Inkflow by | +0 | 8. | 2.114 | Inkflow by |
9. | 2.120 | Fromaaaaaage by | +0 | 9. | 2.111 | Fromaaaaaage by |
10. | 2.074 | Lightshow by | +0 | 10. | 2.066 | Lightshow by |
11. | 1.714 | Oral, Moral in my sexy car by | +0 | 11. | 1.706 | Oral, Moral in my sexy car by |
ANSI/ASCII (PC) | ||||||
1. | 4.222 | Bat Country by | +0 | 1. | 4.215 | Bat Country by |
2. | 3.846 | Frazetta's Dealer by | +0 | 2. | 3.834 | Frazetta's Dealer by |
3. | 3.750 | Evoke - Demoparty of the Year Edition by | +0 | 3. | 3.737 | Evoke - Demoparty of the Year Edition by |
4. | 3.667 | Lips Inc. by | +0 | 4. | 3.653 | Lips Inc. by |
5. | 3.657 | Evoke 2019 by | +0 | 5. | 3.644 | Evoke 2019 by |
6. | 3.583 | Stuck in the middle with you by | +0 | 6. | 3.570 | Stuck in the middle with you by |
7. | 3.474 | Test Card Trouble by | +0 | 7. | 3.463 | Test Card Trouble by |
8. | 3.446 | Gold Evoke by | +0 | 8. | 3.435 | Gold Evoke by |
9. | 3.312 | The Chosen One by | +0 | 9. | 3.297 | The Chosen One by |
10. | 3.262 | Mayday - Evoke by | +0 | 10. | 3.249 | Mayday - Evoke by |
11. | 3.246 | Blue Period by | +0 | 11. | 3.232 | Blue Period by |
12. | 3.239 | Ophelia by | +0 | 12. | 3.224 | Ophelia by |
13. | 3.227 | Angela Ziegler by | +0 | 13. | 3.214 | Angela Ziegler by |
14. | 3.062 | Amiga Frontier by | +0 | 14. | 3.050 | Amiga Frontier by |
15. | 3.033 | MODERN ARCHITECTURE by | +0 | 15. | 3.018 | MODERN ARCHITECTURE by |
16. | 2.842 | Spaceman Spiff by | +0 | 16. | 2.829 | Spaceman Spiff by |
17. | 2.823 | Back for Burritos by | +0 | 17. | 2.811 | Back for Burritos by |
18. | 2.781 | Dystopia by | +0 | 18. | 2.768 | Dystopia by |
19. | 2.605 | evoke1 by | +0 | 19. | 2.578 | evoke1 by |
20. | 2.450 | (pH)luid is back by | +0 | 20. | 2.439 | (pH)luid is back by |
MP3/OGG | ||||||
1. | 4.008 | Never Leave by | +0 | 1. | 4.000 | Never Leave by |
2. | 3.756 | Lustrous by | +0 | 2. | 3.744 | Lustrous by |
3. | 3.658 | Swim&Tonic by | +0 | 3. | 3.645 | Swim&Tonic by |
4. | 3.578 | Department of Energy by | +0 | 4. | 3.565 | Department of Energy by |
5. | 3.447 | Ready by | +0 | 5. | 3.437 | Ready by |
6. | 3.434 | Not There by | +0 | 6. | 3.423 | Not There by |
7. | 3.427 | Master the art by | +0 | 7. | 3.415 | Master the art by |
8. | 3.362 | La Mer by | +0 | 8. | 3.347 | La Mer by |
9. | 3.093 | Bubblegum & Space by | +0 | 9. | 3.082 | Bubblegum & Space by |
10. | 2.986 | Disco Apollo by | +0 | 10. | 2.973 | Disco Apollo by |
11. | 2.924 | Layer By Layer by | +0 | 11. | 2.908 | Layer By Layer by |
12. | 2.851 | Scent of spring in Buenos Aires by | +0 | 12. | 2.840 | Scent of spring in Buenos Aires by |
13. | 2.797 | Insert Disk 2 by | +0 | 13. | 2.783 | Insert Disk 2 by |
14. | 2.763 | Golem by | +0 | 14. | 2.749 | Golem by |
15. | 2.716 | Another Past by | +0 | 15. | 2.702 | Another Past by |
16. | 2.371 | Weedy Holiday by | +0 | 16. | 2.356 | Weedy Holiday by |
Tracked Music - "Libertine" Remix | ||||||
1. | 3.904 | Libertine LManic Remix by | +0 | 1. | 3.889 | Libertine LManic Remix by |
2. | 3.788 | "Elko-holic Twilight Zone" Remix by | +0 | 2. | 3.772 | "Elko-holic Twilight Zone" Remix by |
3. | 3.784 | Liberation of Tine by | +0 | 3. | 3.766 | Liberation of Tine by |
4. | 3.779 | Twilight Remix by | +0 | 4. | 3.764 | Twilight Remix by |
5. | 3.688 | Malta by | +0 | 5. | 3.672 | Malta by |
6. | 3.104 | Libertine clandestine by | +0 | 6. | 3.081 | Libertine clandestine by |
7. | 3.000 | Lebertino by | +0 | 7. | 2.978 | Lebertino by |
8. | 2.720 | Libertine (ektr0.rEmix for evoke19.trackEd.musiC.c0mp0) by | +0 | 8. | 2.701 | Libertine (ektr0.rEmix for evoke19.trackEd.musiC.c0mp0) by |
ANSI/ASCII (AMIGA) | ||||||
1. | 3.656 | The Evokator by | +0 | 1. | 3.642 | The Evokator by |
2. | 3.382 | Evoke by | +0 | 2. | 3.365 | Evoke by |
3. | 3.302 | Alemanni by | +0 | 3. | 3.285 | Alemanni by |
4. | 3.074 | trust in farts we do by | +0 | 4. | 3.059 | trust in farts we do by |
5. | 2.966 | digital killa bee by | +1 | 5. | 2.931 | Stranger Text by |
6. | 2.946 | Stranger Text by | -1 | 6. | 2.931 | digital killa bee by |
7. | 2.471 | Hey Evoke! by | +0 | 7. | 2.452 | Hey Evoke! by |
8. | 2.458 | evoke 2o19 by | +0 | 8. | 2.421 | evoke 2o19 by |
9. | 2.438 | synthretardave by | +0 | 9. | 2.417 | synthretardave by |
10. | 2.389 | Refuse Resist by | +0 | 10. | 2.369 | Refuse Resist by |
11. | 2.385 | Evoke by | +0 | 11. | 2.347 | Evoke by |
12. | 2.353 | suck public domain by | +0 | 12. | 2.334 | suck public domain by |
Overall statistics: