<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeyJ&#039;s Blog</title>
	<atom:link href="http://keyj.emphy.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyj.emphy.de</link>
	<description>Demoscene and other crazy technological stuff</description>
	<lastBuildDate>Sun, 14 Apr 2013 21:47:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PhotoJoin, a photo synchronization tool</title>
		<link>http://keyj.emphy.de/photojoin/</link>
		<comments>http://keyj.emphy.de/photojoin/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 17:09:05 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[PhotoJoin]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=499</guid>
		<description><![CDATA[In this post, I&#8217;ll present a solution to a common problem that occurs quite often nowadays: Merging photos from multiple people into one continuous, consistent stream. It is definitely not the first solution to that problem, but since I couldn&#8217;t find a tool that solves this in exactly the way I want, I just did [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/photojoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most evil feature ever conceived: the Exif Orientation Tag</title>
		<link>http://keyj.emphy.de/exif-orientation-rant/</link>
		<comments>http://keyj.emphy.de/exif-orientation-rant/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:01:58 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Exif]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=589</guid>
		<description><![CDATA[There are some advances in technology that are actually steps backwards: features that look nice on paper, but always get in the way when implemented in reality. One of my pet peeves in this category is the Exif Orientation Tag, a little flag present in JPEG files generated by digital cameras that causes all kinds [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/exif-orientation-rant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another new toy: Sony SLT-A77V</title>
		<link>http://keyj.emphy.de/slt-a77v/</link>
		<comments>http://keyj.emphy.de/slt-a77v/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:52:56 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[A77]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[SLT]]></category>
		<category><![CDATA[SLT-A77V]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=551</guid>
		<description><![CDATA[After six years, it was time for my good old Fujifilm FinePix S9500 bridge camera to be replaced by a more recent model. It served me well during all the years and still works perfectly. However, it&#8217;s only equipped with a 1/1.7-inch sensor, which limited its usefulness to the range of ISO 80 to 400. [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/slt-a77v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake screen resolutions in kkapture</title>
		<link>http://keyj.emphy.de/kkapture-fake-screen-res-patch/</link>
		<comments>http://keyj.emphy.de/kkapture-fake-screen-res-patch/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:17:25 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Demoscene]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[kkapture]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=536</guid>
		<description><![CDATA[(Disclaimer: This posting is likely of no interest to people outside of the demoscene :) The small tool kkapture by ryg of Farbrausch is the only sane way to get a video dump of demos, intros and similar stuff. By grabbing all video and audio output directly from their respective APIs (OpenGL/Direct3D and WinMM/DirectSound) and [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/kkapture-fake-screen-res-patch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Server move and update</title>
		<link>http://keyj.emphy.de/server-move-and-update/</link>
		<comments>http://keyj.emphy.de/server-move-and-update/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:22:20 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=489</guid>
		<description><![CDATA[As you may or may not have noticed, I moved servers today. I have my own small (virtual) server at emphy.de for a few weeks now and I finally came around to moving the blog from s2000.ws/s2000.at to its new location. While I was at it, I updated WordPress from the ancient 2.7 version to [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/server-move-and-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Steganography with TrueCrypt</title>
		<link>http://keyj.emphy.de/real-steganography-with-truecrypt/</link>
		<comments>http://keyj.emphy.de/real-steganography-with-truecrypt/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:21:46 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[MOV]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[steganography]]></category>
		<category><![CDATA[TrueCrypt]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=458</guid>
		<description><![CDATA[You probably know TrueCrypt, the perhaps most popular tool for encrypting filesystems. As an alternative to full filesystem or even full disk encryption, TrueCrypt can also work with filesystems inside encrypted container files. These are files that look like they&#8217;re full of purely random data, but when provided the correct decryption key, they reveal their [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/real-steganography-with-truecrypt/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Choosing the right video format</title>
		<link>http://keyj.emphy.de/vfhelp/</link>
		<comments>http://keyj.emphy.de/vfhelp/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:09:38 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[DivX]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[Matroska]]></category>
		<category><![CDATA[MKV]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[MPEG-1]]></category>
		<category><![CDATA[MPEG-2]]></category>
		<category><![CDATA[MPEG-4]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[vfhelp]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows Media]]></category>
		<category><![CDATA[XviD]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=454</guid>
		<description><![CDATA[There&#8217;s a wide variety of devices out there which are capable of video playback &#8211; computers, music players, mobile phones, game consoles, you name it. However, all of them support a different set of formats and there&#8217;s no combination to catch them all. So if you want to generate a video, you will always have [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/vfhelp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video on the Canon EOS 550D</title>
		<link>http://keyj.emphy.de/video-on-the-canon-eos-550d/</link>
		<comments>http://keyj.emphy.de/video-on-the-canon-eos-550d/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:59:03 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=444</guid>
		<description><![CDATA[A few weeks ago, my father bought a shiny new Canon EOS 550D DSLR camera, not only for capturing photos, but for videos too. Why not &#8211; after all, the video functions are finally taken seriously by the camera manufacturers and video on a APS-C-sized sensor is a very cool thing &#8211; in theory. I [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/video-on-the-canon-eos-550d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakpoint 2010 Party Report</title>
		<link>http://keyj.emphy.de/breakpoint-2010-party-report/</link>
		<comments>http://keyj.emphy.de/breakpoint-2010-party-report/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:27:00 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Demoscene]]></category>
		<category><![CDATA[Party Reports]]></category>
		<category><![CDATA[Breakpoint]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=388</guid>
		<description><![CDATA[It was the end of an era: On April 2-5, 2010, the last Breakpoint demo party took place in Bingen. After 8 years of partying (6 of which I personally participated in), the main organizers decided that they need a break, so 2010 was the final event. Fitting to that situation, the party had the [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/breakpoint-2010-party-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video encoder comparison</title>
		<link>http://keyj.emphy.de/video-encoder-comparison/</link>
		<comments>http://keyj.emphy.de/video-encoder-comparison/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:52:55 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Dirac]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[MPEG-2]]></category>
		<category><![CDATA[MPEG-4]]></category>
		<category><![CDATA[SSIM]]></category>
		<category><![CDATA[Theora]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video encoding]]></category>
		<category><![CDATA[x264]]></category>
		<category><![CDATA[XviD]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=356</guid>
		<description><![CDATA[There has been some buzz about HTML5 web video lately. I won&#8217;t retell the story here, because it&#8217;s almost completely political and not technical, while I&#8217;m only interested in the technical side of things. One thing that struck me, though, is that many people believe that the two contenders, H.264 and Ogg Theora, are comparative [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/video-encoder-comparison/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>My new (sort-of) home theater</title>
		<link>http://keyj.emphy.de/my-new-sort-of-home-theater/</link>
		<comments>http://keyj.emphy.de/my-new-sort-of-home-theater/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:32:25 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[DVB-S]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[home cinema]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=341</guid>
		<description><![CDATA[Over the last few weeks, I upgraded my old TV set to a shiny new LCD TV, along with a 5.1-channel AVR and a Blu-ray player. This was done for two different reasons: First, I wanted a HDTV set for quite some time already, but I waited until it was safe that I could afford [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/my-new-sort-of-home-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies 2009</title>
		<link>http://keyj.emphy.de/movies-2009/</link>
		<comments>http://keyj.emphy.de/movies-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:37:03 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=98</guid>
		<description><![CDATA[I love going to the cinema after work: The Tuesday afternoon showings at my local cinema are quite affordable, and for most movies except the biggest blockbusters, the auditorium is usually almost empty. This enables me to enjoy a movie without being disturbed by laughing kiddies and popcorn chewing noises :) Here&#8217;s a list of [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/movies-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pdfgen, an image-to-PDF converter tool</title>
		<link>http://keyj.emphy.de/pdfgen/</link>
		<comments>http://keyj.emphy.de/pdfgen/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:43:04 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[pdfgen]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=322</guid>
		<description><![CDATA[Converting images of scanned documents into proper PDF files is quite a hard task. What I usually want is put the images on a page of a well-defined size (e.g. A4 or Letter) don&#8217;t resample the image data have precise control over compression &#8211; in particular, I want to use JPEG images as-is, without any [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/pdfgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical details about »Applied Mediocrity«</title>
		<link>http://keyj.emphy.de/applied-mediocrity/</link>
		<comments>http://keyj.emphy.de/applied-mediocrity/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:03:42 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Demoscene]]></category>
		<category><![CDATA[64k]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Evoke]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=285</guid>
		<description><![CDATA[As you may or may not have noticed, my latest intro won the PC 64k competition at Evoke 2009. Unlike my previous demos and intros, it actually featured a few effects that go beyond fixed-function rendering or per-pixel lighting. For all who are interested in how it works, I&#8217;ve written this small article that explains [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/applied-mediocrity/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Proposal: A file system for Live CDs</title>
		<link>http://keyj.emphy.de/profs-proposal/</link>
		<comments>http://keyj.emphy.de/profs-proposal/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:42:25 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[FUSE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[profs-proposal]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=275</guid>
		<description><![CDATA[CDs or DVDs containing a full Linux system for installation, testing, repair or other special purposes are quite common these days. Chances are high that people make their first steps with the Linux, BSD or Solaris operating system using these so-called Live CDs: They are convenient (no need to install the OS), they are safe [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/profs-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back</title>
		<link>http://keyj.emphy.de/im-back/</link>
		<comments>http://keyj.emphy.de/im-back/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:28:40 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=280</guid>
		<description><![CDATA[It&#8217;s been a while since I last wrote something here, but that&#8217;s because I was busy with Applied Mediocrity, my intro for Evoke and after that, I had some vacation. But now I&#8217;m back and have the time to work on my other projects, including this blog. So stay tuned for the next two real [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/im-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NanoJPEG: a compact JPEG decoder</title>
		<link>http://keyj.emphy.de/nanojpeg/</link>
		<comments>http://keyj.emphy.de/nanojpeg/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:17:30 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[NanoJPEG]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=137</guid>
		<description><![CDATA[If you followed my works, you know that I like compact, single-file implementations of decoders for various media formats, and where such a thing doesn&#8217;t exist, I tend to write or at least port one myself. Now I&#8217;d like to add the third format to that list: Baseline JPEG images. There are already two decoders [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/nanojpeg/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Breakpoint 2009 Party Report</title>
		<link>http://keyj.emphy.de/bp09/</link>
		<comments>http://keyj.emphy.de/bp09/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:18:15 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Demoscene]]></category>
		<category><![CDATA[Party Reports]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Breakpoint]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=128</guid>
		<description><![CDATA[The is no such thing as easter. There&#8217;s only Breakpoint. Happy Breakpoint! This 1984-inspired text is from one of the bigscreen slides from this year&#8217;s issue of world&#8217;s largest Demoscene-only party: Breakpoint in Bingen am Rhein, Germany. As every year, the party takes place during what non-sceners call the easter weekend. And as every year, [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/bp09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new toy: Fujifilm F200EXR</title>
		<link>http://keyj.emphy.de/f200exr/</link>
		<comments>http://keyj.emphy.de/f200exr/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:36:14 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[F200EXR]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=104</guid>
		<description><![CDATA[I&#8217;m a happy user of the Fujifilm S9500 bridge camera since 2005, but lately, I noticed that it would also be really nice to have a second, smaller camera that I can take with me (almost) everywhere. This isn&#8217;t a problem in itself &#8211; there are countless compact point-and-shoot cameras at around 200 &#8364; on [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/f200exr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H.264 Decoder Benchmark, Part 2</title>
		<link>http://keyj.emphy.de/h264-benchmark-part2/</link>
		<comments>http://keyj.emphy.de/h264-benchmark-part2/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:00:09 +0000</pubDate>
		<dc:creator>KeyJ</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[CoreAVC]]></category>
		<category><![CDATA[DivX7]]></category>
		<category><![CDATA[FFmpeg]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[libavcodec]]></category>

		<guid isPermaLink="false">http://keyj.emphy.de/?p=100</guid>
		<description><![CDATA[After the H.264 decoder benchmark I did when DivX 7 came out, I got some comments that I misrepresented CoreAVC by using an outdated version. Recently, I repeated the benchmarks using the newest version of CoreAVC fresh from their website. I also used more computers to test the decoders on, and the results were very [...]]]></description>
		<wfw:commentRss>http://keyj.emphy.de/h264-benchmark-part2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
